Property Attributes
- MLS#DENC2102336
- TypeSingle Family
- Listing Status ACTIVE
- CountyNEW CASTLE
- CityWilmington
- AreaWilmington
- NeighborhoodEdgewood Hills
- Zip19809
- StyleColonial
- Year Built1950
- Taxes$ 3512
- Price$ 474,750
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2200
- Lot Size0.23 Acres
Data Source:
Bright MLS
Property Description
Welcome home to 29 Beekman Road a beautifully renovated 2-story Colonial-style residence offering the perfect blend of comfort, style, and functionality! This uniquely spacious 4-bedrooms, 2 full bathrooms, and 1 powder room estate has been thoughtfully renovated and is available for immediate occupancy. Step inside and be impressed by the inviting open-concept layout featuring elegant wood flooring and luxury vinyl plank throughout much of the home, recessed lighting, and a warm, cozy family room highlighted by a stunning fireplace perfect for relaxing evenings or entertaining guests. The spacious dining room flows seamlessly into the luxurious upgraded kitchen boasting ample cabinetry, modern finishes, granite countertops, generous counter space, and plenty of room for gatherings and meal preparation. The first floor features a highly desirable in-law bedroom with complete with a full bathroom w/ a stand-up shower, offering excellent flexibility for guests, extended family, or private living quarters. Upstairs you will find additional generously sized owners' bedrm w/ a possible walkout deck, 2 ample size bedrooms w/ a totally renovated hallway bathroom. Enjoy additional living and entertainment space in the finished basement which includes the HVAC system area, laundry room, and convenient powder room. The attached oversized garage located just off the kitchen provides easy interior access and additional storage opportunities. Outdoor living shines with the upgraded, well-insulated renovated patio that overlooks an enormous corner lot beautifully surrounded by mature bushes, creating a private and serene setting ideal for outdoor gatherings, gardening, or peaceful relaxation. Conveniently located minutes from I-95 & 495, near major shopping, dining, parks, and local amenities, this move-in-ready home offers space, versatility, and modern upgrades throughout. Dont miss this exceptional opportunity to own a truly unique property in Wilmington, Delaware! All dimensions and square footage are approximate. The Seller is extremely motivated and looking to make a deal with motivated Buyer(s)!
| High School |
|---|
| Brandywine High School |
| Price History | |
|---|---|
| 5/4/2026 | Listed $499,900 |
| 6/29/2026 | 3$489,900 |
| 7/22/2026 | 4$475,000 |
| 8/19/2026 | 1$474,900 |
| 8/29/2026 | 1$474,750 |
General Features
| Living Area | 2200 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Possession | 0-30 Days CD |
| Appliances | Built-In Microwave,Built-In Range,Dishwasher,ENERGY STAR Dishwasher,ENERGY STAR Refrigerator |
| Zoning | NC6.5 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Colonial |
| Construction Materials | Brick |
| School District | BRANDYWINE |
| Year Built | 1950 |
| Electric | 150 Amps |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | None |
| County | NEW CASTLE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | EDGEWOOD HILLS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Bus Stop less than 1 mile,Airport less than 10 miles,Commuter Rail Station 1 to 5 miles |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | I495 to Governors Printz to left on Edgemoor to right on Beekman Rd |
| City | WILMINGTON |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | Wilmington (30906) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10019.00 |
| Tax Assessed Value | 403100.0 |
| Tax Annual Amount | 3512.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 240.38 |
| Acceptable Financing | FHA,Cash,Conventional,VA |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2200 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | EDGEMOOR TERRACE |
| Tax Lot | 249 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Combination Kitchen/Dining,Kitchen - Gourmet,Kitchen - Island |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Fully Finished |
| Flooring | Engineered Wood,Luxury Vinyl Plank |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | ENERGY STAR Qualified |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1975 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 225 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Lower Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sidewalks |
|---|---|
| Pool | No Pool |
| Parking Features | Paved Driveway |
| Water Source | Public |
| Inclusions | Refrigerator |
| Total Parking Spaces | 6 |
| Garage Features | Garage - Rear Entry |
| Type of Parking | Driveway,Attached Garage |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Water View Y/N | No |
| Lot Dimensions | 117.80 x 144.00 |
| Lot Size Acres | 0.23 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 77400.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved