Property Attributes
- MLS#WVMI2004294
- TypeSingle Family
- Listing Status ACTIVE
- CountyMINERAL
- CityElk Garden
- NeighborhoodElk Garden
- Zip26717
- StyleTraditional
- Year Built1900
- Taxes$ 403
- Price$ 58,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1036
- Lot Size0.44 Acres
Data Source:
Bright MLS
Property Description
2 BEDROOM, 1 FULL BATH, 2 STORY HOME ON (0.44/AC), VINYL SIDING, DOUBLE LOT YARD WITH LARGE SHADE TREES. SHED & STORAGE CONTAINER, PAVED DRIVEWAY & METAL ROOF! UPGRADED DOUBLE-HUNG WINDOWS. FIRST FLOOR OFFERS COZY LIVING ROOM W GAS HEATER, KITCHEN WITH WALL-UNIT HEATER AND ALL APPLIANCES. HOT WATER HEATER. MUD ROOM, FULL BATH ON MAIN FLOOR. . 2ND FLOOR INCLUDES 2 CONNECTING BEDROOMS, ORIGINAL WOOD FLOOR & STORAGE ROOM. COVERED FRONT PORCH. LOCAL PRIMARY SCHOOL, CHURCHES AND CLOSE PROXIMITY TO OUTDOOR ACTIVITIES LIKE HIKING AND FISHING. CLOSE TO JENNINGS RANDOLPH LAKE, WV & DEEP CREEK LAKE, MD. LOW WV TAXES.
| Price History | |
|---|---|
| 6/16/2026 | Listed $69,500 |
| 8/31/2026 | 16$58,500 |
General Features
| Living Area | 1036 |
|---|---|
| Sewer | Public Sewer |
| Heating | Wall Unit,Other |
| Cooling | Ceiling Fan(s) |
| Possession | Settlement |
| Roof | Metal |
| Appliances | Refrigerator,Oven/Range - Gas,Washer,Dryer |
| Zoning | 101 |
| Patio/Porch Features | Porch(es) |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding,Aluminum Siding |
| School District | MINERAL COUNTY SCHOOLS |
| Year Built | 1900 |
| View | Trees/Woods |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | MINERAL |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | ELK GARDEN |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | GPS 132 OAK STREET,ELK GARDEN,WV 26717 |
| City | ELK GARDEN |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 19166.40 |
| Tax Assessed Value | 13560.0 |
| Tax Annual Amount | 403.31 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 56.47 |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1036 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Carpet,Ceiling Fan(s),Window Treatments |
|---|---|
| Heating Fuel | Natural Gas |
| Flooring | Partially Carpeted,Wood,Other |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Double Hung |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1036 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| Room Type | Living Room,Bedroom 2,Kitchen,Bedroom 1,Mud Room,Storage Room,Full Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Count Upper Level 1 | 0.00 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Paved Driveway |
| Lot Features | Trees/Wooded |
| Water Source | Public |
| Type of Parking | Driveway |
| Land Use Code | 004 |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.44 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 600.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | Upper 1 | |||
| Bedroom 2 | Upper 1 | |||
| Full Bath | Main | |||
| Kitchen | Main | |||
| Living Room | Main | |||
| Mud Room | Main | |||
| Storage Room | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved