Property Attributes
- MLS#VAWR2015358
- TypeSingle Family
- Listing Status ACTIVE
- CountyWARREN
- CityLinden
- NeighborhoodApple Mt Lake
- Zip22642
- StyleRanch/Rambler
- Year Built1992
- Taxes$ 2019
- Price$ 485,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1590
- Lot Size1.33 Acres
Data Source:
Bright MLS
Property Description
Price improvement !!! a must see Fabulous Views!!! This well maintained rambler with a basement and 2 car side load garage is perfect for your home relaxation after a long busy work/school day. Deck off the kitchen living room for peaceful nights, 3 bedroom 2 baths with a family room in basement with 2 yrs old washer dryer and laundry tub. Carpeted and has a wood stove flue ready for a future wood stove. large 2 car garage for parking and access out of the weather and easy access inside . A must see. This wont last long. Priced to move Amenities in the community Full basketball court Full tennis court Communal gazebo with grills Lake access with Sandy Beach (also with large gazebo and grills) 2 kid playgrounds - 1 at the main community and 1 at the Lake
| Elementary School | Middle School | High School |
|---|---|---|
| Hilda J Barbour Elementary School | Warren County Middle School | Warren County High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $485,000 |
General Features
| Living Area | 1590 |
|---|---|
| Sewer | Public Septic |
| Heating | Heat Pump(s) |
| Cooling | Central A/C,Ceiling Fan(s) |
| Possession | 0-30 Days CD,Immediate,Negotiable,Settlement |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Dryer,Exhaust Fan,Stove,Washer,Water Conditioner - Owned,Refrigerator,Range Hood |
| Zoning | RESIDENTIAL |
| HOA Fee | 53.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Vinyl Siding |
| School District | WARREN COUNTY PUBLIC SCHOOLS |
| Year Built | 1992 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | WARREN |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | APPLE MT LAKE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | from 66 west take exit 13 linden go right to right on Jonathan to left on Wealth to right on Granny Smith to home on right |
| City | LINDEN |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 57761.00 |
| Tax Assessed Value | 354900.0 |
| Tax Annual Amount | 2019.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 457.55 |
| Acceptable Financing | Conventional,FHA,Cash,FHLMC,FNMA,USDA,VHDA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 2120 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | APPLE MT LAKE |
Interior Features
| Interior Amenities | Floor Plan - Open,Kitchen - Table Space,Wood Floors |
|---|---|
| Heating Fuel | Electric |
| Basement | Daylight,Partial,Full,Garage Access,Improved,Heated,Outside Entrance,Interior Access,Rear Entrance,Walkout Level,Windows |
| Flooring | Hardwood |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1060 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 530 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement,Has Laundry,Washer In Unit,Dryer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 530 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Total Parking Spaces | 6 |
| Garage Features | Garage - Side Entry,Basement Garage,Inside Access |
| Type of Parking | Attached Garage,Driveway,Off Street |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 1.33 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved