Property Attributes
- MLS#VARO2003358
- TypeSingle Family
- Listing Status ACTIVE
- CountyROCKINGHAM
- CityElkton
- NeighborhoodElkwood
- Zip22827
- StyleSplit Foyer
- Year Built1978
- Taxes$ 1996
- Price$ 279,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1756
- Lot Size0.49 Acres
Data Source:
Bright MLS
Property Description
MOUNTAIN VIEWS AND OPPORTUNITY! Looks can be deceiving; this home needs renovation work. As a 1978 split-foyer this is an excellent opportunity for a buyer looking for space, views, and a remodeling project. The home features 3 bedrooms, 2 baths, two kitchens, and a walk-out basement, offering a flexible layout for extended family, guest accommodations, or additional living space. Water to commodes is off.....do not use. The brick-and-siding exterior, heat pump, paved driveway, and attractive setting enhance the home's appeal. Enjoy beautiful views of the surrounding Shenandoah Valley from this convenient location. The property has been unoccupied for some time and is being offered by the heirs strictly "AS IS." Exercise caution: some handrails are loose. Because this home needs updates and improvements, the asking price reflects its current condition. (Always confirm school information is accurate.)
| Elementary School | Middle School | High School |
|---|---|---|
| Elkton Elementary School | Montevideo Middle School | East Rockingham High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $279,900 |
General Features
| Living Area | 1756 |
|---|---|
| Sewer | Public Septic |
| Heating | Heat Pump - Electric BackUp |
| Cooling | Heat Pump(s) |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Zoning | TOWN |
| Architectural Style | Split Foyer |
| Construction Materials | Brick Front,Masonite |
| School District | ROCKINGHAM COUNTY PUBLIC SCHOOLS |
| Exclusions | None |
| Year Built | 1978 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 115 |
| Accessibility | None |
| County | ROCKINGHAM |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | ELKWOOD |
| Facing Direction | Northwest |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From eastbound Rt 33,turn left onto Old Spotswood Trail,cross the bridge and turn NE onto Shenandoah Avenue,at the stoplight for the intersection with Rt 340 N,move straight ahead onto Hillside Ave,h |
| City | ELKTON |
| Disclosures | Prop Disclosure,Lead Based Paint - Federal |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21344.00 |
| Tax Assessed Value | 234800.0 |
| Tax Annual Amount | 1996.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 279.62 |
| Acceptable Financing | Conventional,Cash |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2002 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Full,Heated,Outside Entrance,Partially Finished,Windows,Side Entrance,Sump Pump,Walkout Level |
| Flooring | Carpet,Vinyl |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1001 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 755 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Basement,Hookup |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 246 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | Sold as is |
| Type of Parking | Driveway |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.49 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Other Equipment | None |
| Horse Y/N | No |
| Land Assessed Value | 56000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved