
Property Attributes
- MLS#VARO2000420
- TypeContingent
- CountyROCKINGHAM
- CityBroadway
- NeighborhoodRunions Creek
- Zip22815
- StyleChalet
- Year Built1989
- Taxes$ 4419
- Price$ 825,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5900
- Lot Size30.39 Acres
Listing Provided Courtesy Of:
Kline May Realty
Data Source:
Bright MLS
Property Description
This one-of a kind authentic German Chalet with 30 gently rolling acres in the heart of the mountains offers a refreshing gateway to a place of peace and serenity. It is a perfect hunter's paradise or homesteader's dream. Ample garden space ready for you. Plenty of pasture for livestock, horses, hay, or convert to a vineyard. Various fruit trees have been planted for your enjoyment. This spacious house has a unique and open floor plan with hardwood floors throughout, large kitchen, three fireplaces (bedroom, living room and the basement), decks on various levels and sides of the house. This spacious home has lots of sleeping space and possibility of a 4th bedroom. Enjoy bird and wildlife watching or star gazing. Cathedral ceilings and lofts add to the cozy feel of this mountain getaway. The open area was once an airstrip and could be again. 20 wooded acres with a pond makes for great fishing and nature walks. Expect to be rejuvenated, recharged, and reunited with nature! You won't believe it until you see it. Only 2 hours from Northern Virginia.
Elementary School | Middle School | High School |
---|---|---|
Fulks Run Elementary School | J. Frank Hillyard Middle School | Broadway High School |
Price History | |
---|---|
4/22/2022 | Listed $850,000 |
5/5/2022 | 3% - $825,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, Negotiable, USDA, VA, Other |
---|---|
Accessibility | None |
Appliances | Central Vacuum, Dishwasher, Disposal, Dryer, Dryer - Electric, Dryer - Front Loading, Humidifier, Extra Refrigerator/Freezer, Microwave, Oven - Wall, Oven/Range - Gas, Refrigerator, Washer - Front Loading |
Architectural Style | Chalet |
Association Y/N | No |
Basement | Daylight, Full, Fully Finished, Garage Access, Heated, Interior Access, Outside Entrance, Walkout Level, Windows |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Wood Siding, Block, Stick Built |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s), Attic Fan |
County | ROCKINGHAM |
Days on Market | 70 |
Elementary School | FULKS RUN |
Exclusions | Telescope |
Exterior Features | Outbuilding(s) |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Heat Pump - Electric BackUp |
High School | BROADWAY |
Interior Features | Breakfast Area, Central Vacuum, Ceiling Fan(s), Chair Railings, Curved Staircase, Dining Area, Entry Level Bedroom, Exposed Beams, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Eat-In |
Levels | 4 |
Lot Size Square Feet | 1323788.40 |
Middle/Junior High School | J. FRANK HILLYARD |
New Construction | No |
Other Structures | Above Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s) |
Pool Y/N | No Pool |
Possession | Negotiable |
Price Per Sq Ft | 139.83 |
Property Condition | Good |
Property Type | Residential |
Roof | Metal |
School District | ROCKINGHAM COUNTY PUBLIC SCHOOLS |
School District | 121140351894 |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | RUNIONS CREEK |
Tax Annual Amount | 4419.28 |
Tax Year | 2021 |
Utilities | Propane |
Vacation Rental Y/N | No |
View | Panoramic, Mountain |
Water Access Y/N | No |
Zoning | A2 |
Interior Features
Above Grade Finished Area | 5900 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 1 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 1 |
Central Air Y/N | Yes |
Fireplace Features | Equipment, Heatilator, Wood |
Fireplace Y/N | Yes |
Flooring | Ceramic Tile, Laminated, Solid Hardwood |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Propane - Leased, Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Lower Floor |
Living Area | 5900 |
Main Level Bedrooms | 1 |
Room Type | Loft |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Foundation Details | Block |
Garage Features | Garage - Front Entry, Basement Garage, Garage Door Opener, Inside Access |
Horse Y/N | Yes |
Inclusions | Two refrigerators, dishwasher, disposal, gas range, microwave, wall oven, all furniture conveys, wood stove. |
Lot Features | Cleared, Front Yard, Landscaping, Partly Wooded, Open, Pond, Private, Rear Yard, Secluded, Rural, Sloping, Trees/Wooded |
Lot Size Acres | 30.39 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Total Parking Spaces | 2 |
Type of Parking | Driveway, Attached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Loft | Upper 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool