Property Attributes
- MLS#VAOR2012668
- TypeSingle Family
- Listing Status ACTIVE
- CountyORANGE
- CityUnionville
- Zip22567
- StyleRanch/Rambler
- Year Built2026
- Taxes$ 227
- Price$ 469,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1395
- Lot Size3.3 Acres
Data Source:
Bright MLS
Property Description
MOVE IN READY! - CHARLESTON II MODEL - LOT 8 located on a lovely 3.279 acre lot. Home features an open floor plan with stainless steel appliances and granite counter tops in kitchen, primary bathroom with double vanity sinks and walk-in shower; Covered front porch, LVP flooring through out with carpet in the bedrooms; unfinished level basement with bathroom rough-in for future expansion and a 2 car garage. Call for more information or to schedule a showing! Road Maintenance agreement. FYBERLYNC Available! Please call Fiberlync for more information and confirmation. Great location. About 30 minutes to Charlottesville area and about 20 minutes to Fredericksburg area.
| High School |
|---|
| Orange Co. High School |
| Price History | |
|---|---|
| 11/1/2025 | Listed $499,900 |
| 3/3/2026 | 3$485,000 |
| 7/27/2026 | 3$475,000 |
| 9/10/2026 | 2$469,900 |
General Features
| Living Area | 1395 |
|---|---|
| Sewer | Septic = # of BR |
| Heating | Heat Pump(s) |
| Cooling | Central A/C,Ceiling Fan(s) |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Dishwasher,Icemaker,Oven/Range - Electric,Refrigerator,Stainless Steel Appliances |
| Zoning | A |
| Garage Spaces | 2.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Vinyl Siding |
| School District | ORANGE COUNTY PUBLIC SCHOOLS |
| Year Built | 2026 |
| View | Trees/Woods |
| Levels | 2 |
| Tax Year | 2022 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Level Entry - Main |
| County | ORANGE |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Downtown Culpeper: Take Germanna Hwy to a right onto US 522 (Zachary Taylor Hwy.) Keep to the left and continue on 522 to a left onto Pine Stake Rd. Continue to the end at Rt. 20 (Constitution H |
| City | UNIONVILLE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 143617.00 |
| Tax Assessed Value | 43600.0 |
| Tax Annual Amount | 227.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 336.85 |
| Construction Completed Y/N | Yes |
| Vacation Rental Y/N | No |
| Total SQFT | 1395 |
| Builder Name | JEFFERSON HOME BUILDERS INC |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 98G |
Interior Features
| Interior Amenities | Carpet,Ceiling Fan(s),Dining Area,Entry Level Bedroom,Upgraded Countertops |
|---|---|
| Heating Fuel | Electric |
| Basement | Full,Interior Access,Unfinished,Outside Entrance,Walkout Stairs |
| Flooring | Carpet,Vinyl |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Low-E |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1395 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Hookup |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Gravel Driveway |
| Lot Features | Backs to Trees,Cul-de-sac |
| Water Source | Well |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Inside Access,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Size Acres | 3.30 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Builder Model | CHARLESTON II |
| Road Responsibility | Road Maintenance Agreement |
| Land Assessed Value | 43600.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved