Property Attributes
- MLS#VALO2137172
- TypeSingle Family
- Listing Status ACTIVE
- CountyLOUDOUN
- CityAshburn
- NeighborhoodAshburn Village
- Zip20147
- StyleColonial
- Year Built1994
- Taxes$ 7346
- Price$ 899,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3512
- Lot Size0.18 Acres
Data Source:
Bright MLS
Property Description
Come home to comfort and convenience in this 4-bedroom, 3.5-bath single-family home in Ashburn Village, surrounded by mature trees and greenery. Convenient access to Route 7, Route 28, and the Dulles Greenway keeps you connected to Dulles International Airport, Reston, Tysons, and Washington, DC. Inside, a home office offers a dedicated space for work, while the spacious living room flows into the dining room and adjoining kitchen. Granite countertops, stainless steel appliances, a custom backsplash, and a butcher-block-topped island make the kitchen an inviting place to cook and gather. The connected family room features a wood-burning fireplace, with access to the deck and screened-in porch for morning coffee, evening cocktails, or simply relaxing outdoors. Upstairs, the generous primary suite offers two walk-in closets and an ensuite bath with a soaking tub and glass-enclosed shower. Three additional bedrooms share a hallway bath with a double-sink vanity. The lower level adds room to spread out, with a spacious recreation room, a separate room ideal for guests, a beautifully renovated full bath, and a combined laundry and utility room. A two-car garage and fully fenced backyard round out the home. Beyond your doorstep, Ashburn Village offers an extensive collection of amenities. The renowned Ashburn Sports Pavilion features an indoor Olympic-sized pool, fitness center, gymnasium, and health club. Outdoor pools, tennis and basketball courts, playgrounds, multipurpose trails, racquetball courts, fishing piers, and community lakes provide plenty of ways to stay active and enjoy the neighborhood. Community services include common area and road maintenance, snow removal, trash service, and professional management. Loudoun County Transit connections to the Ashburn Metro Station and the Silver Line offer another convenient way to travel throughout Northern Virginia and into DC. With inviting spaces, abundant amenities, and convenient transportation options, this home brings together the best of Ashburn Village living. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Dominion Trail Elementary School | Farmwell Station Middle School | Broad Run High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $899,900 |
General Features
| Living Area | 3512 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | Settlement |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Dryer,Icemaker,Microwave,Refrigerator,Stove,Washer,Water Heater |
| Zoning | PDH4 |
| HOA Fee | 144.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance,Management,Snow Removal,Trash |
| Patio/Porch Features | Screened |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
| Year Built | 1994 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | LOUDOUN |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Club House,Common Grounds,Community Center,Exercise Room,Jog/Walk Path,Lake,Party Room,Pier/Dock,Pool - Indoor,Pool - Outdoor,Racquet Ball,Recreational Center,Tennis - Indoor,Tennis Courts,Tot Lots/P |
| HOA | Yes |
| Subdivision Name | ASHBURN VILLAGE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Please See Google Maps |
| City | ASHBURN |
| Disclosures | None |
| Association Name | ASHBURN VILLAGE COMMUNITY ASSOCIATION |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7841.00 |
| Tax Assessed Value | 912640.0 |
| Tax Annual Amount | 7346.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 352.63 |
| Acceptable Financing | Cash,Conventional,VA |
| Community Pool Features | Indoor |
| Vacation Rental Y/N | No |
| Total SQFT | 3812 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | ASHBURN VILLAGE |
| Tax Lot | 16 |
Interior Features
| Interior Amenities | Chair Railings,Crown Moldings,Dining Area,Family Room Off Kitchen,Floor Plan - Traditional,Kitchen - Gourmet,Kitchen - Island,Kitchen - Table Space,Primary Bath(s),Upgraded Countertops,Window Treatme |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Daylight,Partial,Partially Finished |
| Flooring | Carpet,Ceramic Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Screen,Wood |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2552 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 960 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Lower Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 300 |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Fencing | Rear,Wood |
| Parking Features | Asphalt Driveway |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway,On Street |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.18 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Builder Model | Portofino |
| Land Assessed Value | 324300.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved