Property Attributes
- MLS#VAFV2044930
- TypeSingle Family
- Listing Status ACTIVE
- CountyFREDERICK
- CityWinchester
- NeighborhoodRetreat At Winding Creek
- Zip22602
- StyleTraditional
- Year Built2026
- Taxes$ 2800
- Price$ 512,990
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2446
- Lot Size0.15 Acres
Data Source:
Bright MLS
Property Description
Move-in ready on a desirable corner lot! The Deerfield offers a smart, stylish layout with five bedrooms and four and a half bathsperfect for both everyday living and entertaining. The kitchen features a large center island, quartz countertops, stainless steel Whirlpool appliances, and a walk-in pantry, all open to the dining area and great room. Upstairs, youll find four spacious bedrooms, a convenient laundry room with washer and dryer included, and a private primary suite with an en suite bath and generous walk-in closet. The finished basement level adds valuable living space with a recreation room, an additional bedroom, and a full bathroomideal for guests or flexible living needs. Up to $10,000 total closing cost is tied to the use of DHI Mortgage. *Photos, 3D tours, and videos are representative of plan only and may vary as built.
| Elementary School | Middle School | High School |
|---|---|---|
| Redbud Run Elementary School | James Wood Middle School | Millbrook High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $512,990 |
General Features
| Living Area | 2446 |
|---|---|
| Sewer | Public Sewer,Other |
| Heating | Programmable Thermostat,Central |
| Cooling | Central A/C,Programmable Thermostat |
| Utilities | Cable TV Available,Electric Available,Phone Available,Sewer Available,Water Available |
| Possession | 0-30 Days CD,Immediate |
| Roof | Architectural Shingle,Asphalt |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dryer - Electric,Exhaust Fan,Oven/Range - Electric,Washer,Water Heater,Refrigerator,Stainless Steel Appliances |
| Zoning | RESIDENTIAL |
| HOA Fee | 100.00 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Porch(es) |
| Architectural Style | Traditional |
| Security Features | Main Entrance Lock,Smoke Detector,Carbon Monoxide Detector(s) |
| Construction Materials | Asphalt,Concrete,Frame,Glass,Shingle Siding,Stick Built,Vinyl Siding,Stone |
| School District | FREDERICK COUNTY PUBLIC SCHOOLS |
| Year Built | 2026 |
| Electric | 110 Volts,200+ Amp Service,Circuit Breakers |
| View | Garden/Lawn |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | FREDERICK |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | RETREAT AT WINDING CREEK |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From VA-7 W Towards Winchester,Turn left onto Hallowed Crossing Way. Turn right onto Chickasaw Drive. Turn left on Haida Lane. Models are at the corner of Seminole Drive and Haida Lane. |
| City | WINCHESTER |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6748.05 |
| Tax Assessed Value | 512990.0 |
| Tax Annual Amount | 2800.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 269.14 |
| Acceptable Financing | Cash,Conventional,FHA,VA,USDA |
| Community Pool Features | In Ground |
| Construction Completed Y/N | Yes |
| Vacation Rental Y/N | No |
| Virtual Tour | https://media.zillowmediaexperts.com/videos/019257a8-5131-711d-b0b6-9d8735732749 |
| Total SQFT | 2446 |
| Location Type | Corner Lot/Unit |
| Builder Name | D.R. Horton |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 4164 |
Interior Features
| Interior Amenities | Kitchen - Island,Primary Bath(s),Recessed Lighting,Upgraded Countertops,Walk-in Closet(s),Pantry,Window Treatments,Family Room Off Kitchen,Bathroom - Stall Shower,Combination Dining/Living,Floor Plan |
|---|---|
| Heating Fuel | Electric |
| Basement | Fully Finished |
| Flooring | Carpet,Vinyl,Ceramic Tile |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane,Low-E,Screens |
| Above Grade Finished Area | 1906 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 540 |
| Room Type | Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Kitchen,Family Room,Foyer,Laundry,Recreation Room,Bathroom 2,Primary Bathroom,Full Bath,Half Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Upper Floor,Has Laundry,Washer In Unit |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Sidewalks,Street Lights |
|---|---|
| Pool | Yes - Community |
| Parking Features | Asphalt Driveway |
| Lot Features | Front Yard,Landscaping,Rear Yard,SideYard(s),Corner |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Concrete Perimeter,Passive Radon Mitigation |
| Water View Y/N | No |
| Lot Size Acres | 0.15 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Sliding Glass |
| Builder Model | Deerfield |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Upper 1 | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Bedroom 4 | Upper 1 | |||
| Bedroom 5 | Lower 1 | |||
| Dining Room | Main | |||
| Family Room | Main | |||
| Foyer | Main | |||
| Full Bath | Lower 1 | |||
| Half Bath | Main | |||
| Kitchen | Main | |||
| Laundry | Upper 1 | |||
| Primary Bathroom | Upper 1 | |||
| Primary Bedroom | Upper 1 | |||
| Recreation Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved