Property Attributes
- MLS#VACU2012380
- TypeSingle Family
- Listing Status ACTIVE
- CountyCULPEPER
- CityElkwood
- Zip22718
- StyleColonial
- Year Built2026
- Taxes$ 1225
- Price$ 1,029,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3311
- Lot Size10.01 Acres
Data Source:
Bright MLS
Property Description
BEAUTIFUL 10 ACRE LOT LOCATED IN A COMMUNITY OF OTHER 10 ACRE AND 30 ACRE PARCELS. THIS LOT WILL HAS GREAT PASTORAL AND MOUNTIAN VIEWS. THE APPOTMATTOX PLAN IS A HANDSOME TWO STORY WITH TWO STORY GREAT ROOM, LARGE MUDROOM AND WALK IN PANTRY. FEATURES 4 BR'S AND 3.5 FULL BATHS. GOURMET KITCHEN WITH GRANITE AND HUGE ISLAND. FLEXIBLE BUILDER ALLOWS CHANGES SO COME AND ADD THE FEATURES YOU HAVE BEEN DREAMING ABOUT. BUILDER HAS OTHER MODELS TO CHOOSE FROM AND WILL PRICE UPON REQUEST. THIS STATELY HOME PROVIDES THE OPEN FLOOR CONCEPT WITH ALL THE MODERN FEATURES FOR FAMILY LIVING. FEATURES LIKE 9' CEILINGS ON ALL 3 FLOORS, TWO STORY GREAT ROOM A DRAMATIC FOCAL POINT ADD TO THE ELEGANCE AND CHARM TO THIS BEAUTIFUL HOME. THE FORMAL DR, AND OFFICE ON THE MAIN FLOOR. OTHER FEATURES; KITCHEN W/ISLAND, GRANITE COUNTER TOPS, 42" MAPLE CABINETS, FULL UNFINISHED BASEMENT WITH RI PLUMBING FOR FUTURE EXPANSION OR TONS OF STORAGE AND 2 CAR GARAGE. BUILDER OFFERS 5K TOWARDS BUYER'S CLOSING COSTS IF THEY USE ONE OF THE PREFERRED LENDERS AND TITLE COMPANY. PHOTOS MAY SHOW OPTIONS NOT INCLUDED IN THE BASE PRICE. HOMES AT OTHER LOCATIONS CAN BE TOURED.
| Elementary School | Middle School | High School |
|---|---|---|
| Pearl Sample Elementary School | Floyd T. Binns Middle School | Eastern View High School |
| Price History | |
|---|---|
| 1/14/2026 | Listed $1,029,900 |
General Features
| Living Area | 3311 |
|---|---|
| Sewer | Approved System,Septic = # of BR |
| Heating | Heat Pump(s) |
| Cooling | Ceiling Fan(s),Central A/C |
| Utilities | Under Ground |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Cooktop,Dishwasher,Dryer,Energy Efficient Appliances,Exhaust Fan,Icemaker,Oven - Wall,Refrigerator,Stainless Steel Appliances,Washer |
| Zoning | A1 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Porch(es) |
| Architectural Style | Colonial |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector |
| Construction Materials | Asphalt,Batts Insulation,Blown-In Insulation,Concrete,CPVC/PVC,Glass,Rough-In Plumbing,Stick Built,Vinyl Siding |
| School District | CULPEPER COUNTY PUBLIC SCHOOLS |
| Year Built | 2026 |
| View | Trees/Woods,Mountain |
| Levels | 3 |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Doors - Lever Handle(s),Other |
| County | CULPEPER |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | FROM TOWN OF CULEPER: RT 3 E TO A LEFT ON RIVERCOMB RD AT LIGNUM,TO LEFT ON EDWARD SHOP RD GO APPROX 2 MILES TO A LEFT ON CAMDEN LANE TO A LEFT ON CAMDEN TO A RIGHT ON LAWRENCE TO AN IMMEDIATE LEFT |
| City | ELKWOOD |
| Disclosures | Agent Related to Owner,Build to Suit,Exempt - Disclosure/Disclaimer,Sell Entirely |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 436035.60 |
| Tax Assessed Value | 250000.0 |
| Tax Annual Amount | 1225.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 311.05 |
| Acceptable Financing | Cash,Conventional,FHA,Rural Development,USDA,VA,VHDA |
| Additional Parcels Y/N | Yes |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://mls.truplace.com/Property/1683/130044 |
| Total SQFT | 3311 |
| Builder Name | TRIGON HOMES,LLC |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Bathroom - Stall Shower,Bathroom - Tub Shower,Bathroom - Walk-In Shower,Carpet,Ceiling Fan(s),Crown Moldings,Family Room Off Kitchen,Floor Plan - Open,Formal/Separate Dining Room,Kitchen - Island,Kit |
|---|---|
| Heating Fuel | Electric |
| Basement | Outside Entrance,Connecting Stairway,Interior Access,Poured Concrete,Rough Bath Plumb,Space For Rooms,Unfinished,Walkout Level |
| Flooring | Carpet,Luxury Vinyl Plank |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane,Energy Efficient,Insulated,Low-E,Screens |
| Above Grade Finished Area | 3311 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Foyer,Great Room,Laundry,Mud Room,Office |
| LivingAreaSource | Estimated |
| Laundry Type | Dryer In Unit,Hookup,Has Laundry,Upper Floor,Washer In Unit |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 3 |
| Bathrooms Full All Upper Levels | 3 |
| Bathrooms Count Upper Level 1 | 3.00 |
| Bathrooms Count All Upper Levels | 3 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Sidewalks |
|---|---|
| Pool | No Pool |
| Lot Features | Trees/Wooded,Additional Lot(s),No Thru Street |
| Water Source | Well |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Garage Door Opener |
| Type of Parking | Attached Garage |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 10.01 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Insulated,Six Panel |
| Builder Model | APPOMATTOX |
| Road Responsibility | Road Maintenance Agreement |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Bedroom 4 | Upper 1 | |||
| Dining Room | Main | |||
| Foyer | Main | |||
| Great Room | Main | |||
| Kitchen | Main | |||
| Laundry | Upper 1 | |||
| Mud Room | Main | |||
| Office | Main | |||
| Primary Bedroom | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved