Property Attributes
- MLS#PATI2000352
- TypeSingle Family
- Listing Status ACTIVE
- CountyTIOGA
- CityBlossburg
- AreaAll Tioga County
- Zip16912
- StyleCabin/Lodge
- Year Built2015
- Taxes$ 909
- Price$ 147,750
- Bedrooms1
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1189
- Lot Size4.7 Acres
Data Source:
Bright MLS
Property Description
Recreational use wood frame cabin with detached garage and pond on 4.7 acres. There is public water to property but it cannot be hooked up to the cabin unless public sewer is installed or proper approved septic system is installed and approved by the Township. There is an out house on a tank that can be used but must be pumped out. Cabin has roughed in plumbing for future bathroom and kitchen use. Rear two tier deck Seller is making improvements as weather permits. The price will be adjusted as they are made.
| Price History | |
|---|---|
| 2/17/2026 | Listed $130,000 |
General Features
| Living Area | 1189 |
|---|---|
| Sewer | Holding Tank |
| Heating | Wall Unit |
| Cooling | Window Unit(s) |
| Utilities | Electric Available,Natural Gas Available |
| Possession | Settlement |
| Roof | Metal |
| Zoning | RESIDENTIAL |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Cabin/Lodge |
| Construction Materials | Frame,Wood Siding |
| School District | SOUTHERN TIOGA |
| Exclusions | addition currently sitting beside the garage |
| Year Built | 2015 |
| Electric | 100 Amp Service |
| View | Trees/Woods |
| Levels | 1.5 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 2+ Access Exits |
| County | TIOGA |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Total Rooms | 3 |
| Status | ACTIVE |
| Directions | ROUTE 15 NORTH TO EXIT 172 TOWARD BLOSSBURG,TURN RIGHT ONTO BOONE RUN RD,TURN LEFT ON BLOSS MOUNTAIN RD,TURN RIGHT ON TABER ST,TURN LEFT ONTO WILLIAMSON RD,TURN RIGHT ONTO GULICK ST,SLIGHT LEFT ONTO |
| City | BLOSSBURG |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | All Tioga County (16200) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 204732.00 |
| Tax Assessed Value | 58870.0 |
| Tax Annual Amount | 909.18 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 124.26 |
| Acceptable Financing | Cash,Conventional |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1189 |
| Location Type | Rural |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Kitchen - Galley |
|---|---|
| Heating Fuel | Natural Gas |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1189 |
| Central Air Y/N | No |
| Total Bedrooms | 1 |
| Room Type | Kitchen,Bedroom 1,Great Room |
| LivingAreaSource | Estimated |
| Laundry Type | None |
| Bedrooms Count All Upper Levels | 1 |
| Bedrooms Count Upper Level 1 | 1 |
| Bathrooms Count Upper Level 1 | 0.00 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
Exterior Features
| Pool | No Pool |
|---|---|
| Lot Features | Pond |
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Front Entry,Covered Parking |
| Type of Parking | Detached Garage,Off Street |
| Foundation Details | Pillar/Post/Pier,Pilings |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 4.70 |
| Road Surface Type | Black Top |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Road Responsibility | Boro/Township |
| Horse Y/N | No |
| Land Assessed Value | 27400.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | Upper 1 | |||
| Great Room | Main | |||
| Kitchen | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved