Property Attributes
- MLS#PASK2025344
- TypeSingle Family
- Listing Status ACTIVE
- CountySCHUYLKILL
- CityPottsville
- AreaNorth Manheim Twp
- NeighborhoodSeiders Hill
- Zip17901
- StyleTraditional
- Year Built2026
- Price$ 369,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1928
Data Source:
Bright MLS
Property Description
Homeowner Savings: Save up to $15,000 on this To-Be-Built Homesite 50% off Selection Gallery and structural options (up to $30,000 in selections). Requires use of a Berks Homes Preferred Financial Resource Partner and Berks Settlement Services, LLC. Offer expires 9/30/26. See Sales Consultant for details. Picture coming home to the Sweet Birch at Seiders Hill a 1,928 sq ft home built for the way you actually live. This is a base price listing, meaning you'll have the chance to make it truly yours: choose your finishes, upgrades, and features in our Selection Gallery, with those selections added to the base price. A welcoming front porch leads into a bright, open-concept kitchen and family room, perfect for gathering. Upstairs, four bedrooms include a private Owner's Suite retreat with a generous walk-in closet, while a versatile first-floor flex space flexes to fit your needs office, playroom, or reading nook. The full unfinished basement means room to expand down the road, and the two-car garage keeps everyday life simple. Every Berks Homes new home includes our 10-Year Limited Home Warranty. Reach out to a New Homes Sales Consultant to make this Homesite yours. Photos and renderings may include options and upgrades not reflected in the list price and may have been enhanced or virtually staged. Subdivision assessment is pending; taxes will be based on the improved lot and home.
| Price History | |
|---|---|
| 2/1/2026 | Listed $384,990 |
| 7/28/2026 | 2$377,990 |
| 8/20/2026 | 3$369,990 |
General Features
| Living Area | 1928 |
|---|---|
| Sewer | Public Sewer |
| Heating | Energy Star Heating System,Forced Air,Heat Pump(s),Programmable Thermostat |
| Cooling | Central A/C,Heat Pump(s),Programmable Thermostat |
| Possession | Settlement |
| Roof | Architectural Shingle,Asphalt,Fiberglass |
| Appliances | Dishwasher,Disposal,Energy Efficient Appliances,Microwave,Oven/Range - Electric,Washer/Dryer Hookups Only,Water Heater |
| Zoning | R |
| HOA Fee | 54.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance,Management |
| Patio/Porch Features | Porch(es) |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector |
| Construction Materials | Batts Insulation,Concrete,Frame,Glass,Rough-In Plumbing,Stick Built,Vinyl Siding |
| School District | BLUE MOUNTAIN |
| Year Built | 2026 |
| Electric | 200+ Amp Service,Circuit Breakers |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | SCHUYLKILL |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | SEIDERS HILL |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | PA-183 N to Glenworth Rd in North Manheim Township,Continue onto N Sillyman St,Continue onto PA-901 W/Gordon Nagle Trail,Turn right onto Glenworth Rd,Turn left onto Red Horse Rd. to the community. |
| City | POTTSVILLE |
| Senior Community Y/N | No |
| MLS Area | North Manheim Twp (13318) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 0.00 |
| Tax Assessed Value | 0.0 |
| Property Attached Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 191.9 |
| Acceptable Financing | Bank Portfolio,Cash,Conventional,FHA,VA |
| Additional Parcels Y/N | No |
| Construction Completed Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2775 |
| Builder Name | Berks Homes,LLC |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Stall Shower,Bathroom - Tub Shower,Bathroom - Walk-In Shower,Breakfast Area,Carpet,Combination Dining/Living,Combination Kitchen/Dining,Combination Kitchen/Living,Family Room Off Kitchen,F |
|---|---|
| Heating Fuel | Electric |
| Basement | Full,Interior Access,Poured Concrete,Sump Pump |
| Flooring | Carpet,Vinyl,Other |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Hung,Double Pane,Energy Efficient,Low-E,Screens,Vinyl Clad,Transom |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1928 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| LivingAreaSource | Estimated |
| Laundry Type | Hookup,Upper Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 847 |
| Below Grade Unfin SQFT Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Exterior Lighting |
|---|---|
| Pool | No Pool |
| Parking Features | Asphalt Driveway,Free |
| Water Source | Public |
| Inclusions | Oven/Range,Dishwasher,Microwave & Disposal |
| Total Parking Spaces | 4 |
| Garage Features | Built In,Garage - Front Entry,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Concrete Perimeter,Passive Radon Mitigation |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.00 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Insulated |
| Builder Model | Sweet Birch |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved