Property Attributes
- MLS#PAMC2188900
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityHorsham
- AreaHorsham Twp
- NeighborhoodOak Ridge
- Zip19044
- StyleContemporary
- Year Built2024
- Taxes$ 15534
- Price$ 1,350,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3892
- Lot Size1 Acres
Data Source:
Bright MLS
Property Description
What does your dream home look like? Is it located high on the hill with scenic views all around? Does it look like an elegant sculpture in stone, rising vertically from its mound, its metal roof projecting strength and black framed windows confirming that no expense has been spared in the quality of design and materials? As you come in, does it wow you with 3 story ceilings and a kitchen with $50,000 worth of improvements over the luxury builder version? Do you see a magical landscape as far as the eye can behold from you expansive deck? Well, then, YOU HAVE JUST FOUND YOUR FOREVER HOME! This home was bought new less than 2 years ago. The family never truly moved in because of personal circumstances. SIMILAR HOMES FROM THE SAME BUILDER HAVE RECENTLY SOLD BETWEEN $1,500,000-$2,100,000 in the Bucks-Montgomery Area. Their loss can be your opportunity to own this gem.
| Price History | |
|---|---|
| 7/27/2026 | Listed $1,400,000 |
| 8/27/2026 | 4$1,350,000 |
General Features
| Living Area | 3892 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air,Central |
| Cooling | Central A/C |
| Possession | 0-30 Days CD,31-60 Days CD |
| Appliances | Built-In Microwave,Commercial Range,Dishwasher,Dryer,ENERGY STAR Refrigerator,ENERGY STAR Dishwasher,ENERGY STAR Clothes Washer,Extra Refrigerator/Freezer,Icemaker,Instant Hot Water,Indoor Grill,Oven |
| Zoning | SINGLE FAMILY |
| HOA Fee | 321.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Contemporary |
| Construction Materials | Vinyl Siding |
| School District | HATBORO-HORSHAM |
| Year Built | 2024 |
| Electric | 200+ Amp Service |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | OAK RIDGE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Off County Line Rd |
| City | HORSHAM |
| Senior Community Y/N | No |
| MLS Area | Horsham Twp (10636) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 43762.00 |
| Tax Assessed Value | 346270.0 |
| Tax Annual Amount | 15534.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 3 |
| Bathrooms Count Main Level | 4.00 |
| Price Per Sq Ft Total AG | 346.87 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://my.strperspective.com/sites/egbagpld/unbranded |
| Total SQFT | 3892 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 038 |
Interior Features
| Interior Amenities | Additional Stairway,Bathroom - Soaking Tub,Bathroom - Stall Shower,Bathroom - Tub Shower,Breakfast Area,Built-Ins,Butlers Pantry,Carpet,Ceiling Fan(s),Crown Moldings,Dining Area,Family Room Off Kitch |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Daylight,Full,Unfinished |
| Total Fireplaces | 1 |
| Hot Water | Instant Hot Water,60+ Gallon Tank |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3892 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Additional Storage Area |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | 1101 |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 1.00 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved