Property Attributes
- MLS#PALA2094542
- TypeSingle Family
- Listing Status ACTIVE
- CountyLANCASTER
- CityLancaster
- AreaManheim Twp
- NeighborhoodVillage Park
- Zip17601
- StyleBi-level
- Year Built1976
- Taxes$ 4424
- Price$ 375,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1521
- Lot Size0.14 Acres
Data Source:
Bright MLS
Property Description
Solar panels fully paid off! Discover a harmonious blend of comfort and elegance in this stunning bi-level home nestled in the desirable Village Park. With 1,521 sq. ft. of thoughtfully designed living space, this residence features four spacious bedrooms and two full bathrooms, perfect for both relaxation and entertaining. The heart of the home is the inviting eat-in kitchen, equipped with high-end gas appliances, seamlessly flowing into a cozy family room adorned with recessed lighting and a warm fireplace, creating an ideal setting for gatherings. Step outside to a beautifully cleared and level lot, perfect for outdoor activities or serene evenings on the expansive deck. The fully finished basement offers additional living space, ideal for a home office or entertainment area. Enjoy the convenience of a dedicated laundry area and ample driveway parking. This property embodies a luxurious lifestyle, combining modern amenities with a welcoming atmosphere, making it the perfect place to call home.
| Price History | |
|---|---|
| 8/28/2026 | Listed $375,000 |
General Features
| Living Area | 1521 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Electric |
| Cooling | Ductless/Mini-Split |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Dryer,Refrigerator,Washer,Oven/Range - Electric |
| Zoning | RESIDENTIAL |
| HOA Fee | 234.06 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Bi-level |
| Construction Materials | Brick,Vinyl Siding |
| School District | MANHEIM TOWNSHIP |
| Exclusions | All personal belongings |
| Year Built | 1976 |
| Electric | 200+ Amp Service |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | LANCASTER |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | VILLAGE PARK |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| City | LANCASTER |
| Association Name | VILLAGE PARK HOA |
| Senior Community Y/N | No |
| MLS Area | Manheim Twp (10539) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6098.00 |
| Tax Assessed Value | 183300.0 |
| Tax Annual Amount | 4424.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 386.6 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 1521 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | Carpet,Family Room Off Kitchen,Floor Plan - Traditional,Kitchen - Eat-In,Recessed Lighting |
|---|---|
| Heating Fuel | Electric |
| Basement | Full,Fully Finished |
| Flooring | Carpet,Ceramic Tile,Laminated,Vinyl |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 970 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 551 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Lower Floor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 2 |
| Bedrooms Count Lower Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Lot Features | Cleared,Level |
| Water Source | Public |
| Inclusions | All fixtures |
| Type of Parking | Driveway |
| Land Use Code | 113 |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Road Responsibility | Boro/Township |
| Land Assessed Value | 52200.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved