Property Attributes
- MLS#PALA2068632
- TypeSingle Family
- Listing Status ACTIVE
- CountyLANCASTER
- CityMount Joy
- AreaMt Joy Boro
- NeighborhoodFlorin Hill
- Zip17552
- StyleContemporary
- Year Built2025
- Price$ 492,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2281
- Lot Size0.15 Acres
Data Source:
Bright MLS
Property Description
Explore the brand-new Andover floorplan in the newest phase of Florin Hilla fresh take on single-family living with first-floor convenience and timeless charm. Starting at 2,281 sq ft and expandable to 3,267 sq ft, this thoughtfully designed home offers 3 to 6 bedrooms, 2.5 to 5 bathrooms, and a range of flexible spaces to fit your lifestyle. A beautifully landscaped entryway that sets the tone for the rest of the home. Inside, enjoy 9 ceilings and luxury vinyl plank flooring that enhance the open layout and natural light throughout. The heart of the home features a living room, spacious great room, a stylish dining area, and a chef-inspired kitchen with a large eat-in island, full-wall tile backsplash, and walk-in pantry. The main level also includes a private first-floor primary suite and a functional boot roomplus the option to add a second bedroom on the first floor for added flexibility. Upstairs, two more bedrooms, a full bath, and a game room provide plenty of space to spread out. Customize your Andover with expanded square footage, personalized finishes, and alternate bathroom layouts. The lower level offers even more potentialperfect for a home bar, additional living space, bedroom, full bath, or extra storage. Located on a picturesque hillside in historic Mount Joy Borough, Florin Hill offers green spaces, a neighborhood pool, playground, coffee shop, salon, walking trails and more all within walking distance from your front door.
| Price History | |
|---|---|
| 4/23/2025 | Listed $489,990 |
General Features
| Living Area | 2281 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Cable TV Available |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Microwave,Dishwasher,Disposal,Oven - Self Cleaning,Washer/Dryer Hookups Only,Built-In Microwave |
| Zoning | RESIDENTIAL |
| HOA Fee | 50.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance,Snow Removal,Road Maintenance,Management |
| Patio/Porch Features | Porch(es) |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector,Carbon Monoxide Detector(s) |
| Construction Materials | Stick Built |
| School District | DONEGAL |
| Year Built | 2025 |
| Electric | 200+ Amp Service |
| Levels | 2 |
| Unit Number | ANDOVER |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | Doors - Swing In |
| Assoc Fee Paid Per | Monthly |
| County | LANCASTER |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Exercise Room,Jog/Walk Path,Bike Trail,Common Grounds |
| HOA | Yes |
| Subdivision Name | FLORIN HILL |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Take PA-283 E to PA-230 E/W Main St in Mount Joy. Take the exit off of 283 toward Rheems/Elizabethtown. Merge onto Cloverleaf Rd. In less than a mile,turn left onto PA-230 E/W Main St. The Florin Hil |
| City | MOUNT JOY |
| Senior Community Y/N | No |
| Open Parking Spaces | 0.00 |
| MLS Area | Mt Joy Boro (10545) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6534.00 |
| Tax Assessed Value | 492990.0 |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 216.13 |
| Acceptable Financing | Conventional,VA,FHA,Cash |
| Additional Parcels Y/N | No |
| Construction Completed Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2281 |
| Builder Name | Charter Homes & Neighborhoods |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Dining Area,Kitchen - Eat-In,Formal/Separate Dining Room,Carpet,Combination Kitchen/Dining,Combination Dining/Living,Floor Plan - Open,Kitchen - Island,Combination Kitchen/Living,Family Room Off Kitc |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full |
| Flooring | Carpet |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2281 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Game Room,Foyer,Great Room,Laundry,Primary Bathroom,Full Bath,Half Bath |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Hookup,Upper Floor |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 0.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Sidewalks |
|---|---|
| Pool | Yes - Community |
| Parking Features | Free |
| Lot Features | Cleared,Landscaping |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Built In,Garage - Front Entry,Garage Door Opener,Inside Access |
| Type of Parking | Off Street,Attached Garage |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.15 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Builder Model | The Andover |
| Road Responsibility | Boro/Township,City/County |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Bedroom 4 | Upper 1 | |||
| Dining Room | Main | |||
| Foyer | Main | |||
| Full Bath | Upper 1 | |||
| Game Room | Upper 1 | |||
| Great Room | Main | |||
| Half Bath | Main | |||
| Kitchen | Main | |||
| Laundry | Main | |||
| Living Room | Main | |||
| Primary Bathroom | Main | |||
| Primary Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved