Property Attributes
- MLS#PALA2029702
- TypeSingle Family
- Listing Status ACTIVE
- CountyLANCASTER
- CityEphrata
- AreaClay Twp
- NeighborhoodWyndale
- Zip17522
- StyleTraditional
- Taxes$ 9104
- Price$ 678,400
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3824
Data Source:
Bright MLS
Property Description
To be built Silverbrooke model by Landmark Homes. Lots of room in this two-story, 4,000+ sq ft home with 4 bedrooms, 2.5 baths, and a 2-car garage. Plenty of room for relaxing and entertaining with a floor plan that includes a hearth room (with optional coffered ceiling), great room with 2-story ceilings, living room, study, and formal dining room. Kitchen opens to sunny breakfast area, with access to the patio (or optional deck). Owners suite (with optional tray ceiling) includes dressing area, double closets, and a private bath with optional whirlpool. *This listing is a representation of what can be built in this community.* *Price includes base lot cost and base home price only.*
| High School |
|---|
| Ephrata High School |
| Price History | |
|---|---|
| 3/7/2024 | Listed $611,600 |
General Features
| Living Area | 3824 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | RES |
| HOA Fee | 65.50 |
| Garage Spaces | 2.00 |
| Architectural Style | Traditional |
| Construction Materials | Batts Insulation,Vinyl Siding |
| School District | EPHRATA AREA |
| Levels | 2 |
| Other Fees | 950.00 |
| Tax Year | 2023 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | LANCASTER |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | WYNDALE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Philadelphia and east: West on I-76 to Exit 286 (Reading/Lancaster and US222). Leave the toll plaza and stay straight. Turn left onto 222S. In 5 miles,take the Ephrata exit. Turn right onto 322W |
| City | EPHRATA |
| Other Fees Frequency | One Time |
| Senior Community Y/N | No |
| MLS Area | Clay Twp (10507) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 0.00 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 9104.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 177.41 |
| Acceptable Financing | Cash,Conventional |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3824 |
| Builder Name | Landmark Home |
| Standard Status | Active |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 3824 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| LivingAreaSource | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.00 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Builder Model | Silverbrooke |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved