Property Attributes
- MLS#PACT2123674
- TypeSingle Family
- Listing Status ACTIVE
- CountyCHESTER
- CitySpring City
- AreaEast Vincent Twp
- NeighborhoodSnowden Village
- Zip19475
- StyleRanch/Rambler
- Year Built1960
- Taxes$ 7463
- Price$ 534,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2918
- Lot Size1 Acres
Data Source:
Bright MLS
Property Description
219 Stoney Run Rd, set on an acre property with a wooded lot, has been renovated and ready for the new owner to make it their home. New mechanicals include new dual zone HVAC, hot water heater, well system and sump pump. New hardwood flooring throughout the main floor, new kitchen, 2 new bathrooms are some of the features you'll enjoy. Site finished hardwood runs throughout the first floor. Finished walk out basement and 1 car garage make this home a place to easily enjoy.
| Middle School | High School |
|---|---|
| Oj Roberts Middle School | Oj Roberts High School |
| Price History | |
|---|---|
| 6/27/2026 | Listed $550,000 |
| 7/31/2026 | 1$545,999 |
| 8/20/2026 | 2$539,999 |
| 9/14/2026 | 1$534,999 |
General Features
| Living Area | 2918 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | None |
| Possession | Immediate |
| Zoning | R10 RES |
| Garage Spaces | 1.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Stone,Stucco |
| School District | OWEN J ROBERTS |
| Year Built | 1960 |
| Electric | 200+ Amp Service |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | CHESTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SNOWDEN VILLAGE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Refer to GPS |
| City | SPRING CITY |
| Senior Community Y/N | No |
| MLS Area | East Vincent Twp (10321) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 43560.00 |
| Tax Assessed Value | 171490.0 |
| Tax Annual Amount | 7463.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 300.9 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 2918 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 0055.0900 |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Full,Improved,Interior Access,Outside Entrance,Partially Finished,Walkout Level |
| Flooring | Hardwood,Ceramic Tile |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1778 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1140 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Lower Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Total Parking Spaces | 6 |
| Garage Features | Garage - Side Entry,Built In |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | R10 |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 1.00 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 65240.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved