Property Attributes
- MLS#PACC2008204
- TypeSingle Family
- Listing Status ACTIVE
- CountyCARBON
- CityAlbrightsville
- AreaPenn Forest Twp
- NeighborhoodIndian Mountain Lakes
- Zip18210
- StyleRanch/Rambler
- Year Built1988
- Taxes$ 1827
- Price$ 295,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1230
- Lot Size0.47 Acres
Data Source:
Bright MLS
Property Description
Buy and house - get a free Slingshot! Meticulously maintained ranch with upgraded kitchen - oak cabinets, granit countertops, mini-splits for efficient heat and AC, oversized 2-car garage, plus large storage shed, new front deck and large rear deck, 3 bedrooms, hardwood and laminate flooring, landscaped lot, includes all appliances and furniture and Slingshot for full-price offer. Located in gated amenity-filled community with lakes, pools, clubhouse and STR-friendly.
| Price History | |
|---|---|
| 9/22/2026 | Listed $295,000 |
General Features
| Living Area | 1230 |
|---|---|
| Sewer | Septic Exists |
| Heating | Baseboard - Electric,Other |
| Cooling | Ductless/Mini-Split |
| Utilities | Cable TV Available,Electric Available,Phone Available,Water Available |
| Possession | Negotiable |
| Roof | Architectural Shingle |
| Zoning | RESIDENTIAL |
| HOA Fee | 1350.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance,Pool(s),Security Gate |
| Patio/Porch Features | Deck(s),Porch(es) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Vinyl Siding |
| School District | JIM THORPE AREA |
| Exclusions | Personal items and decor |
| Year Built | 1988 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | CARBON |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | INDIAN MOUNTAIN LAKES |
| Facing Direction | West |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Transportation | Bus Stop less than 1 mile |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Mountain Road to R on Buck Hill Road,L on Foothill,R on Lenape Trail,house on left |
| City | ALBRIGHTSVILLE |
| Association Name | INDIAN MOUNTAIN LAKE CIVIC ASSOCIATION |
| Senior Community Y/N | No |
| MLS Area | Penn Forest Twp (13419) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20473.20 |
| Tax Assessed Value | 28250.0 |
| Tax Annual Amount | 1827.36 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 239.84 |
| Acceptable Financing | Cash,Conventional,FHA,FMHA,Rural Development,USDA,VA |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1230 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Ceiling Fan(s),Dining Area,Entry Level Bedroom,Kitchen - Country,Kitchen - Island,Primary Bath(s),Upgraded Countertops,Wood Floors |
|---|---|
| Heating Fuel | None |
| Flooring | Ceramic Tile,Engineered Wood,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Bay/Bow |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1230 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Laundry Type | Has Laundry |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Gutter System,Outbuilding(s) |
|---|---|
| Pool | No Pool |
| Water Source | Well |
| Inclusions | Appliances,furniture,mini splits,water filter system,Slingshot |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Detached Garage,Driveway |
| Land Use Code | R1 |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 0.47 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 18210
In The Neighborhood
Albrightsville
$ 399,000
- Type
- Single Family
- Size
- 1,589 SqFt
- Rooms
- 4 Beds + 2.5 Baths
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved