Property Attributes
- MLS#PABU2130946
- TypeSingle Family
- Listing Status ACTIVE
- CountyBUCKS
- CityDoylestown
- AreaPlumstead Twp
- NeighborhoodSummer Hill
- Zip18902
- StyleColonial
- Year Built2002
- Taxes$ 9368
- Price$ 750,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2560
- Lot Size0.16 Acres
Data Source:
Bright MLS
Property Description
Welcome to this beautifully maintained 4-bedroom, 2-bath Colonial located in a highly desirable Doylestown area neighborhood. Offering a spacious and thoughtfully designed floor plan, this exceptional home combines timeless elegance with modern updates, making it perfect for both everyday living and entertaining. From the inviting curb appeal to the generously sized rooms and outstanding amenities, this home is one you won't want to miss.Beautiful hardwood floors gleam throughout the first floor, creating a warm and inviting atmosphere. The modern kitchen is designed for both everyday living and entertaining, featuring a center island, abundant counter space, and plenty of cabinetry. The sunny breakfast area is surrounded by windows, offering picturesque views and an abundance of natural light. The adjoining family room is highlighted by a cozy fireplace, making it the perfect gathering space. A convenient first-floor laundry room adds to the home's functionality. Upstairs, you'll find four generously sized bedrooms, while the finished basement provides additional living space ideal for a recreation room, home gym, media room, or playroom.
| Price History | |
|---|---|
| 9/9/2026 | Listed $750,000 |
General Features
| Living Area | 2560 |
|---|---|
| Sewer | Public Septic |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | 31-60 Days CD |
| Appliances | Dishwasher,Disposal |
| Zoning | RESIDENTIAL |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | CENTRAL BUCKS |
| Year Built | 2002 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | None |
| County | BUCKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SUMMER HILL |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Burnt House Rd to Dillon to Deep Glen |
| City | DOYLESTOWN |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | Plumstead Twp (10134) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7020.00 |
| Tax Assessed Value | 48070.0 |
| Tax Annual Amount | 9368.0 |
| Home Warranty Y/N | No |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 292.97 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2560 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Family Room Off Kitchen,Kitchen - Eat-In,Kitchen - Island |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full,Partially Finished |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2560 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | washer & dryer |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.16 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved