Property Attributes
- MLS#PABK2078298
- TypeSingle Family
- Listing Status ACTIVE
- CountyBERKS
- CityFleetwood
- AreaRichmond Twp
- Zip19522
- StyleRanch/Rambler
- Year Built1967
- Taxes$ 6268
- Price$ 339,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size2.08 Acres
Data Source:
Bright MLS
Property Description
Country living on 2 acres with a cozy home nestled among the mature trees located at the end of a no-throughway road. The house has a walk-in basement with an additional family room and two bedrooms.The main floor has a nice kitchen with tile backsplash and hardwood cabinets, two bedrooms- one with a master suite, tile showers, and some hardwood floors. Some minor upgrades needed but otherwise the home is in good move-in condition. Enjoy relaxing on the front covered porch overlooking the lawns and pasture land.This property has a large detached apartment garage providing a great rec room space with a balcony and a main level work shop and garage space. There are plenty of lawns, some fruit trees, mature shade trees with a large pasture surrounded by quality built fencing providing a safe space for your dogs or other animals.
| Price History | |
|---|---|
| 9/16/2026 | Listed $339,000 |
General Features
| Sewer | On Site Septic |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Possession | 61-90 Days CD |
| Roof | Architectural Shingle,Pitched,Shingle |
| Zoning | RESIDENTIAL |
| Garage Spaces | 2.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Frame |
| School District | FLEETWOOD AREA |
| Exclusions | Chain link fence behind garage,oven,washer,dryer,freezers,dishwasher,portable animal shelters |
| Year Built | 1967 |
| Electric | 100 Amp Service |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | BERKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | 222 north,right into Schuler rd.,left onto Lily lane. Last property in left. |
| City | FLEETWOOD |
| Senior Community Y/N | No |
| MLS Area | Richmond Twp (10272) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 90604.00 |
| Tax Assessed Value | 135900.0 |
| Tax Annual Amount | 6268.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Vacation Rental Y/N | No |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 8345 |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Basement | Daylight,Full,Full,Fully Finished |
| Flooring | Carpet,Laminated,Vinyl |
| Hot Water | Oil |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Finished Area Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Fully |
| Parking Features | Asphalt Driveway |
| Water Source | Well |
| Total Parking Spaces | 2 |
| Garage Features | Additional Storage Area,Garage - Front Entry,Oversized |
| Type of Parking | Detached Garage |
| Land Use Code | 146 |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 2.08 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 49900.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved