Property Attributes
- MLS#MDWO2035498
- TypeSingle Family
- Listing Status ACTIVE
- CountyWORCESTER
- CityOcean City
- AreaWest Ocean City
- NeighborhoodCharles Lewis Farm
- Zip21842
- StyleContemporary
- Year Built1950
- Taxes$ 7186
- Price$ 1,799,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5615
- Lot Size0.68 Acres
Data Source:
Bright MLS
Property Description
Stunning waterfront estate offering 6 bedrooms and 4.5 baths across three beautifully designed levels. Expanded in 2008, this exceptional home features 5,615 square feet of thoughtfully crafted living space, perfect for entertaining and everyday luxury. Enjoy seamless indoor-outdoor living with expansive water views, a private dock and a boat lift for effortless coastal access. Unwind in the hot tub after a day on the water or at the nearby beach. Additional highlights include a spacious three-car garage, generous living areas, and timeless architectural detail throughout. A rare opportunity to own a premier waterfront retreat just minutes from the beach.
| Elementary School | Middle School | High School |
|---|---|---|
| Ocean City Elementary School | Stephen Decatur Middle School | Stephen Decatur High School |
| Price History | |
|---|---|
| 1/10/2026 | Listed $1,950,000 |
| 5/14/2026 | 3$1,899,000 |
| 9/21/2026 | 6$1,799,000 |
General Features
| Living Area | 5615 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | R-2 |
| Garage Spaces | 3.00 |
| Patio/Porch Features | Deck(s),Balconies- Multiple |
| Architectural Style | Contemporary |
| Construction Materials | Other |
| School District | WORCESTER COUNTY PUBLIC SCHOOLS |
| Exclusions | All furniture,window treatments,appliances,and personal items are excluded unless otherwise agreed in writing |
| Year Built | 1950 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | None |
| County | WORCESTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | CHARLES LEWIS FARM |
| Garage Y/N | Yes |
| Water Access Y/N | Yes |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | Ocean Gateway to Waterview Drive,Turn left to keep on Waterview drive. House is on the left. |
| City | OCEAN CITY |
| Senior Community Y/N | No |
| MLS Area | West Ocean City (85) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 29447.00 |
| Tax Assessed Value | 775200.0 |
| Tax Annual Amount | 7186.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 320.39 |
| Vacation Rental Y/N | No |
| Total SQFT | 5615 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | WATERVIEW DRIVE |
| Tax Lot | B1A |
| Federal Flood Zone | AE |
Interior Features
| Heating Fuel | Natural Gas,Electric |
|---|---|
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 5615 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 6 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 6 |
| Bedrooms Count Upper Level 1 | 5 |
| Bedrooms Count Upper Level 2 | 1 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 2 | 1 |
| Bathrooms Full Upper Level 1 | 3 |
| Bathrooms Full All Upper Levels | 4 |
| Bathrooms Count Upper Level 2 | 1.00 |
| Bathrooms Count Upper Level 1 | 3.00 |
| Bathrooms Count All Upper Levels | 4 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Private |
| Inclusions | Hot tub,Shed,dock and boat lift |
| Total Parking Spaces | 3 |
| Garage Features | Garage - Side Entry,Additional Storage Area |
| Type of Parking | Attached Garage |
| Land Use Code | R |
| Foundation Details | Crawl Space,Block,Permanent |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.68 |
| Water Body Type | Bay |
| Lot Size Source | Assessor |
| Waterfront Y/N | Yes |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | Yes |
| Water Oriented Y/N | Yes |
| # of Attached Garage Spaces | 3 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved