Property Attributes
- MLS#MDSM2033504
- TypeSingle Family
- Listing Status ACTIVE
- CountySAINT MARYS
- CityCalifornia
- NeighborhoodWoodland Park Of Wildewood
- Zip20619
- StyleColonial
- Year Built2013
- Taxes$ 3995
- Price$ 540,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3019
- Lot Size0.15 Acres
Data Source:
Bright MLS
Property Description
WELCOME TO RINGTAIL DRIVE NESTLED IN DESIRABLE WILDEWOOD COMMUNITY IN LOVELY ST MARY'S COUNTY! THIS LOVELY HOME FEATURES AN OPEN FLOOR PLAN WITH HARDWOOD FLOORS, FORMAL DINING ROOM, AND LIGHT AND BRIGHT KITCHEN OPEN TO THE LIVING ROOM AND BREAKFAST AREA; WHICH LEADS TO THE LEVEL BACKYARD! SPACIOUS SECOND FLOOR HAS A GENEROUS PRIMARY SUITE WITH LUXURIOUS BATH WHICH INCLUDES A LARGE SOAKING TUB, SEPARATE SHOWER AND OVERSIZED WALK-IN CLOSET. TWO ADDITIONAL BEDROOMS, A FULL BATH AND LAUNDRY COMPLETE THE SPACE. THE FINISHED BASEMENT OFFERS OPPORTUNITY WITH IT'S FINISHED REC ROOM, BEDROOM #4 AND A FULL BATH. DON'T FORGET PLENTY OF STORAGE.
| Elementary School | Middle School | High School |
|---|---|---|
| Evergreen Elementary School | Esperanza Middle School | Leonardtown High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $540,000 |
General Features
| Living Area | 3019 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Heat Pump(s) |
| Utilities | Natural Gas Available |
| Possession | Settlement |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dryer,Exhaust Fan,Icemaker,Refrigerator,Stainless Steel Appliances,Stove,Washer,Water Heater |
| Zoning | RL |
| HOA Fee | 1320.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance,Recreation Facility,Snow Removal,Trash |
| Patio/Porch Features | Porch(es) |
| Architectural Style | Colonial |
| Construction Materials | Combination |
| School District | ST. MARY'S COUNTY PUBLIC SCHOOLS |
| Year Built | 2013 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | SAINT MARYS |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Basketball Courts,Community Center,Jog/Walk Path,Pool - Outdoor,Recreational Center,Tennis Courts,Tot Lots/Playground |
| HOA | Yes |
| Subdivision Name | WOODLAND PARK OF WILDEWOOD |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | SEE GPS |
| City | CALIFORNIA |
| Association Name | WOODLAND PARK AT WILDEWOOD |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6523.00 |
| Tax Assessed Value | 424433.0 |
| Tax Annual Amount | 3995.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 246.13 |
| Community Pool Features | Fenced,In Ground,Lap/Exercise |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3166 |
| Builder Name | STANLEY MARTIN |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 76 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Soaking Tub,Bathroom - Walk-In Shower,Breakfast Area,Carpet,Ceiling Fan(s),Combination Kitchen/Living,Floor Plan - Open,Formal/Separate Dining Room,Kitchen - Island,Pantry,Primary Bath(s), |
|---|---|
| Heating Fuel | Electric |
| Basement | Fully Finished |
| Flooring | Carpet,Hardwood |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Sliding |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2194 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 825 |
| Room Type | Living Room,Dining Room,Kitchen,Breakfast Room,Laundry,Recreation Room,Storage Room |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Has Laundry,Upper Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 147 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Parking Features | Concrete Driveway |
| Lot Features | Level |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Garage Door Opener |
| Type of Parking | Attached Garage |
| Foundation Details | Slab |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.15 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 102100.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Breakfast Room | Main | |||
| Dining Room | Main | |||
| Kitchen | Main | |||
| Laundry | Upper 1 | |||
| Living Room | Main | |||
| Recreation Room | Lower 1 | |||
| Storage Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved