Property Attributes
- MLS#MDSM2019186
- TypeSingle Family
- Listing Status ACTIVE
- CountySAINT MARYS
- CityHollywood
- NeighborhoodHollywood Shores
- Zip20636
- StyleRanch/Rambler
- Year Built1966
- Taxes$ 4348
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2150
- Lot Size0.67 Acres
Data Source:
Bright MLS
Property Description
JUST REDUCED $100,000.00 WHAT A DEAL = HOME NEEDS SOME WORK = IT'S AN INVESTORS DREAM REMODLE AND SELL IT AND MAKE SOME MONEY= VACANT = WATERFRONT ON COLES CREEK.
| Price History | |
|---|---|
| 5/31/2024 | Listed $580,000 |
| 9/30/2024 | 14$499,000 |
| 3/20/2026 | 21$399,000 |
General Features
| Living Area | 2150 |
|---|---|
| Sewer | Private Septic Tank |
| Heating | Heat Pump(s) |
| Cooling | Heat Pump(s) |
| Possession | Settlement |
| Appliances | Dishwasher,Oven/Range - Electric,Refrigerator |
| Zoning | RNC |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Frame |
| School District | ST. MARY'S COUNTY PUBLIC SCHOOLS |
| Year Built | 1966 |
| Levels | 2 |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | SAINT MARYS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | HOLLYWOOD SHORES |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | SOUTH ROUTE 5 TO SOUTH ROUTE 235 TO LEFT JONES WARF ROAD TO LEFT SKYVIEW DRIVE TO HOME ON THE LEFT. |
| City | HOLLYWOOD |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 28976.00 |
| Tax Assessed Value | 452967.0 |
| Tax Annual Amount | 4348.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 306.92 |
| Vacation Rental Y/N | No |
| Total SQFT | 2600 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | HOLLYWOOD SHORES |
| Tax Lot | 25 |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Full,Partially Finished,Rear Entrance,Connecting Stairway |
| Total Fireplaces | 1 |
| Fireplace Features | Brick |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1300 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 850 |
| Room Type | Living Room,Dining Room,Bedroom 2,Family Room,Bedroom 1,Bathroom 3 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 450 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count Lower Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Type of Parking | Driveway,Off Site |
| Land Use Code | R |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.67 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 331200.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 3 | Lower 1 | Flooring - Carpet | ||
| Bedroom 1 | Main | Flooring - HardWood | ||
| Bedroom 2 | Main | Flooring - HardWood | ||
| Dining Room | Main | Flooring - HardWood | ||
| Family Room | Lower 1 | Flooring - Ceramic Tile | ||
| Family Room | Main | Flooring - Carpet | ||
| Living Room | Main | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved