Property Attributes
- MLS#MDMC2257450
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityBethesda
- NeighborhoodKenwood Park
- Zip20817
- StyleColonial
- Year Built2026
- Taxes$ 9744
- Price$ 3,995,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms3
- Sqr Footage7016
- Lot Size0.23 Acres
Data Source:
Bright MLS
Property Description
Welcome to this striking new-construction home by Foxhall Homes, built on a premier lot in Bethesda. Spanning over 7,000 square feet of meticulously crafted luxury, using the finest finishes, this expansive six-bedroom residence balances grand-scale entertaining with effortless daily living. The three finished levels are defined by soaring ceilings, custom millwork, rich hardwood floors, and an abundance of natural light. At the heart of the home, a chefs kitchen features top-of-the-line appliances and a massive central island that flows seamlessly into a sunlit great room, formal dining area, and premier outdoor spacesincluding a screened porch and flagstone patio. The upper level serves as a private sanctuary, anchored by a serene primary suite with dual walk-in closets and a spa-inspired bath, alongside spacious en-suite secondary bedrooms. Entertainment options continue in the fully finished lower level, which hosts a massive recreation room, gym, and a private en-suite guest room. Complete with an elevator and two-car garage, every detail of this home reflects timeless architectural design and high-end craftsmanship, all just minutes from downtown Bethesda and top-rated schools.
| Elementary School | Middle School | High School |
|---|---|---|
| Burning Tree Elementary School | Thomas W. Pyle Middle School | Walt Whitman High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $3,995,000 |
General Features
| Living Area | 7016 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Metal,Shingle |
| Appliances | Built-In Microwave,Built-In Range,Commercial Range,Dishwasher,Disposal,Dryer,Oven - Double,Oven/Range - Gas,Refrigerator,Range Hood,Washer |
| Zoning | R90 |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Security Features | Security System,Sprinkler System - Indoor |
| Construction Materials | Shingle Siding |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 2026 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Elevator |
| County | MONTGOMERY |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | KENWOOD PARK |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 5 |
| Status | ACTIVE |
| Directions | Out Wilson,pass Landon,turn Left on Leesburg. |
| City | BETHESDA |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10023.00 |
| Tax Assessed Value | 756533.0 |
| Tax Annual Amount | 9744.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 852.36 |
| Construction Completed Y/N | Yes |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.relahq.com/mls/266441716 |
| Total SQFT | 7016 |
| Builder Name | Foxhall Homes |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | OAKWOOD KNOLLS |
| Tax Lot | 19 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bar,Bathroom - Soaking Tub,Bathroom - Walk-In Shower,Breakfast Area,Built-Ins,Butlers Pantry,Crown Moldings,Dining Area,Elevator,Family Room Off Kitchen,Floor Plan - Open,Formal/Separate Dining Room, |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Daylight,Partial,Fully Finished |
| Flooring | Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Gas/Propane |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Hung,Energy Efficient,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4687 |
| Half Baths | 3 |
| Central Air Y/N | Yes |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 2329 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Upper Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 5 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 5 |
| Bathrooms Half Main Level | 2 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Full Upper Level 1 | 4 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 4 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 4.00 |
| Bathrooms Count Lower Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 4 |
| Bathrooms Count All Lower Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 8 |
| Number of Elevators | 1 |
Exterior Features
| Exterior Amenities | Extensive Hardscape,Exterior Lighting,Flood Lights,Gutter System |
|---|---|
| Pool | No Pool |
| Fencing | Fully,Wood |
| Water Source | Public |
| Total Parking Spaces | 6 |
| Garage Features | Garage - Front Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.23 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | French |
| Horse Y/N | No |
| Land Assessed Value | 768700.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved