Property Attributes
- MLS#MDCH2058584
- TypeSingle Family
- Listing Status ACTIVE
- CountyCHARLES
- CityWaldorf
- NeighborhoodSunstone Preserve
- Zip20603
- StyleContemporary
- Year Built2026
- Price$ 796,145
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4637
- Lot Size0.16 Acres
Data Source:
Bright MLS
Property Description
Welcome to the Sienna at Sunstone Preserve a stunning single-family home designed with space, style, and flexibility in mind. This beautiful home features 4 bedrooms, 4.5 bathrooms, and thoughtfully designed living spaces perfect for everyday comfort and entertaining. From the moment you step into the grand foyer, youll feel the open and inviting flow of the home. The spacious family room creates the perfect gathering space, while the expansive dining area offers plenty of room to host family and friends. The gourmet kitchen is a true centerpiece, featuring premium appliances, abundant cabinet storage, and plenty of space for cooking, conversation, and entertaining. On cooler evenings, enjoy the warmth and ambiance of the fireplace in the family room. Upstairs, retreat to your private primary suite complete with an en-suite bath designed for relaxation. Three additional bedrooms and a hall bath provide plenty of space for family, guests, or a dedicated hobby room. The fully finished basement adds even more flexibility, featuring a spacious recreation area and an additional full bathroom ideal for movie nights, overnight guests, a home gym, or extra living space. Located in the desirable Sunstone Preserve community, this Sienna offers the comfort, functionality, and modern design youve been searching for. Photos shown are from a similar home.
| Elementary School | Middle School | High School |
|---|---|---|
| Berry Elementary School | Mattawoman Middle School | North Point High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $796,145 |
General Features
| Living Area | 4637 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Utilities | Under Ground |
| Possession | 90-120 Days CD |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Exhaust Fan,Refrigerator |
| Zoning | NA |
| HOA Fee | 95.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Snow Removal,Trash |
| Architectural Style | Contemporary |
| Construction Materials | Brick Front,Stone,Vinyl Siding |
| School District | CHARLES COUNTY PUBLIC SCHOOLS |
| Year Built | 2026 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | CHARLES |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Common Grounds,Tot Lots/Playground,Pool - Outdoor,Picnic Area |
| HOA | Yes |
| Subdivision Name | SUNSTONE PRESERVE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | Intersection of Middletown Road and McDaniel Road |
| City | WALDORF |
| Disclosures | Subject to Condo/HOA Docs |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7080.00 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Above Grade Unfin SQFT | 23 |
| Price Per Sq Ft Total AG | 240.38 |
| Acceptable Financing | Cash,VA,FHA,Conventional |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 5985 |
| Builder Name | Stanley Martin Homes |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Family Room Off Kitchen,Floor Plan - Open,Kitchen - Island,Pantry,Recessed Lighting,Upgraded Countertops,Walk-in Closet(s),Kitchen - Eat-In,Breakfast Area |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Partially Finished |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl Plank |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane,Screens,ENERGY STAR Qualified |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3312 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1325 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Upper Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1325 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 3 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 3 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 3.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 3 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Front Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.16 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | ENERGY STAR Qualified Door(s),Insulated,Sliding Glass |
| Builder Model | Sienna (L) |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved