Property Attributes
- MLS#MDBC2167918
- TypeSingle Family
- Listing Status ACTIVE
- CountyBALTIMORE
- CityKingsville
- NeighborhoodKingsville
- Zip21087
- StyleCottage
- Year Built1956
- Taxes$ 4210
- Price$ 910,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage748
- Lot Size26.29 Acres
Data Source:
Bright MLS
Property Description
*Buyer did not perform and defaulted on contract* RARE, one of a kind opportunity in Kingsville! This 26+ acre property has many different opportunities for its new owners. While the value is in the land, the existing cottage on the property could potentially be rehabbed, or could be torn down to build your dream home. Current zoning may allow for subdivision, making it a development opportunity, or an opportunity for a family compound. Full boundary survey uploaded in the disclosures, and property lines are thoroughly marked (stakes and pink ribbon). Roughly 16 acres are cleared, and 10 is wooded. Seller makes no warranties as to land use, buyers must verify. Existing home on the property is sold as-is, where-is. Location is prime, setting is expansive and rural, while still having easy access to both RT-1 and RT-147. Contact listing agent directly for any and all questions!
| Price History | |
|---|---|
| 6/26/2026 | Listed $910,000 |
General Features
| Living Area | 748 |
|---|---|
| Sewer | Septic Exists |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | Settlement |
| Appliances | Dishwasher,Built-In Microwave,Dryer - Electric,Oven/Range - Electric,Refrigerator,Washer,Water Heater |
| Zoning | RESIDENTIAL |
| Architectural Style | Cottage |
| Construction Materials | Vinyl Siding |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Year Built | 1956 |
| View | Garden/Lawn,Pasture,Scenic Vista,Trees/Woods |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BALTIMORE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | KINGSVILLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | 7219 New Cut Rd,Kingsville,MD 21087 |
| City | KINGSVILLE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1145192.40 |
| Tax Assessed Value | 363800.0 |
| Tax Annual Amount | 4210.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 1216.58 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 1496 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | Attic,Bathroom - Tub Shower,Ceiling Fan(s),Floor Plan - Traditional,Wood Floors,Kitchen - Eat-In,Entry Level Bedroom,Kitchen - Country |
|---|---|
| Heating Fuel | Oil |
| Basement | Other |
| Flooring | Hardwood,Carpet,Vinyl,Ceramic Tile |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 748 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Room Type | Living Room,Bedroom 2,Kitchen,Bedroom 1,Mud Room,Bathroom 1 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Has Laundry,Lower Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 748 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Lot Features | Backs to Trees,Front Yard,Level,Not In Development,Partly Wooded,Rear Yard,Private,Rural,SideYard(s) |
| Water Source | Well |
| Type of Parking | Other,Off Street |
| Land Use Code | RC-5/RC-2 |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 26.29 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 271000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | Flooring - Ceramic Tile | ||
| Bedroom 1 | Main | Ceiling Fan(s),Flooring - HardWood | ||
| Bedroom 2 | Main | Ceiling Fan(s),Flooring - HardWood | ||
| Kitchen | Main | Kitchen - Eat-in,Kitchen - Electric Cooking,Lighting - Ceiling,Ceiling Fan(s) | ||
| Living Room | Main | Ceiling Fan(s),Flooring - HardWood | ||
| Mud Room | Main | Flooring - Carpet,Flooring - Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved