Property Attributes
- MLS#DESU2116892
- TypeSingle Family
- Listing Status ACTIVE
- CountySUSSEX
- CityGeorgetown
- AreaIndian River Hundred
- NeighborhoodStoney Ridge Estates
- Zip19947
- StyleCraftsman
- Year Built2016
- Taxes$ 995
- Price$ 625,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2528
- Lot Size0.5 Acres
Data Source:
Bright MLS
Property Description
Welcome to 24349 Givens Circle, a beautifully upgraded Schell Brothers Ainsley model offering over 2500 square feet of thoughtfully designed living space on a spacious -acre homesite. Located in an established community of quality-built homes, this exceptional property enjoys a picturesque setting with a community pond directly across the street and a scenic walking path adjacent to the property. Designed for both everyday living and entertaining, this 4-bedroom, 2-bath home also features a private office/flex space with glass doors and tranquil pond views, plus a spacious second-floor loft. The impressive two-story great room and dining area are filled with natural light from oversized windows, while hardwood flooring extends throughout the main living spaces. The gourmet kitchen is the heart of the home, complete with granite countertops, a large center island, an oversized raised breakfast bar, wall oven, gas cooktop and abundant cabinetry for storage. The first-floor owner's suite offers a peaceful retreat with a sitting area, dual walk-in closets, and a luxurious bath featuring a dual vanity, private water closet, and tiled walk-in shower with glass doors. Two additional guest bedrooms and the office/flex room are also conveniently located on the main level. Upstairs, you'll find the generous loft and the fourth bedroom, providing ideal space for guests, hobbies, or a second living area. Step outside to the screened porch with retractable awnings overlooking the expansive backyard, beautifully landscaped with established flower beds and supported by an irrigation systemperfect for enjoying outdoor living throughout the seasons. Community allows privacy fences and detached accessory buildings! Additional highlights include a finished three-car garage with a four-foot extension, workshop area, and durable epoxy flooring; Hunter Douglas Silhouette window treatments; tankless water heater; and a large walk-in attic offering exceptional storage. With numerous builder upgrades and bump-outs, exceptional craftsmanship, and a premium homesite, this outstanding home offers the perfect blend of luxury, comfort, and functionality in a great established community.
| Elementary School | Middle School | High School |
|---|---|---|
| Georgetown Elementary School | Georgetown Middle School | Sussex Central High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $625,000 |
General Features
| Living Area | 2528 |
|---|---|
| Sewer | Gravity Sept Fld,Septic = # of BR |
| Heating | Central |
| Cooling | Central A/C |
| Utilities | Propane |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Cooktop,Dishwasher,Dryer,Water Heater - Tankless,Washer,Refrigerator,Oven - Wall |
| Zoning | AR-1 |
| HOA Fee | 425.00 |
| Garage Spaces | 3.00 |
| Patio/Porch Features | Porch(es),Screened |
| Architectural Style | Craftsman |
| Security Features | Security System |
| Construction Materials | Stick Built |
| School District | INDIAN RIVER |
| Year Built | 2016 |
| View | Pond |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | 2+ Access Exits,36 + wide Halls,Doors - Lever Handle(s) |
| Assoc Fee Paid Per | Annually |
| County | SUSSEX |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | STONEY RIDGE ESTATES |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Gravel Hill Rd,turn into Stoney Ridge Estates. Turn left on Givens Circle,home on right across from the pond. |
| City | GEORGETOWN |
| Senior Community Y/N | No |
| MLS Area | Indian River Hundred (31008) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21780.00 |
| Tax Annual Amount | 995.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Above Grade Unfin SQFT | 240 |
| Price Per Sq Ft Total AG | 247.23 |
| Vacation Rental Y/N | No |
| Total SQFT | 2768 |
| Sussex DE Quadrants | Between Rt 1 & 113 |
| Builder Name | Schell |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | STONEY RIDGE ESTATES |
Interior Features
| Interior Amenities | Bathroom - Walk-In Shower,Ceiling Fan(s),Combination Kitchen/Dining,Combination Kitchen/Living,Entry Level Bedroom,Floor Plan - Open,Kitchen - Island,Kitchen - Gourmet,Pantry,Walk-in Closet(s),Upgrad |
|---|---|
| Heating Fuel | Propane - Owned |
| Flooring | Hardwood |
| Hot Water | Tankless |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2528 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Washer In Unit,Dryer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 1 |
| Bedrooms Count Upper Level 1 | 1 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Awning(s),Gutter System,Lawn Sprinkler,Underground Lawn Sprinkler |
|---|---|
| Pool | No Pool |
| Parking Features | Asphalt Driveway |
| Lot Features | Adjoins - Open Space,Landscaping,Level,Rear Yard |
| Water Source | Well |
| Inclusions | 3 Barstools,Front porch rocker |
| Total Parking Spaces | 9 |
| Garage Features | Garage - Front Entry,Additional Storage Area,Garage Door Opener,Oversized |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Crawl Space |
| Water View Y/N | Yes |
| Lot Dimensions | 132.00 x 168.00 |
| Lot Size Acres | 0.50 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Builder Model | Ainsley |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 3 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved