Property Attributes
- MLS#DESU2104356
- TypeSingle Family
- Listing Status ACTIVE
- CountySUSSEX
- CitySeaford
- AreaBroad Creek Hundred
- NeighborhoodLittle Meadows
- Zip19973
- StyleRanch/Rambler
- Year Built2003
- Taxes$ 2225
- Price$ 322,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1467
- Lot Size0.24 Acres
Data Source:
Bright MLS
Property Description
Price reduction of $2500! This is a beautiful house is ready for a new owner! The carpet through out the home has been replaced, and the main rooms in the home have been freshly painted. The owner has lovingly planted flowers for curb appeal. There are shades on the front porch which shield you from the sun. The garage is equipped with a stereo, heat, and a/c for the person who loves working on projects. The walk up attic has ample insulation to help offset utility bills, and ample floored storage . The hall bath has a whirlpool tub which is wonderful for relaxing. There is even a shed for the lawn mower! What more could you ask for? Come see this beautiful home today!
| Price History | |
|---|---|
| 2/16/2026 | Listed $320,000 |
General Features
| Living Area | 1467 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump - Gas BackUp |
| Cooling | Central A/C |
| Utilities | Natural Gas Available,Electric Available |
| Possession | Coin w/Sell Sett |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Stainless Steel Appliances,Water Heater,Oven/Range - Electric,Washer |
| Zoning | TN |
| HOA Fee | 125.00 |
| Garage Spaces | 1.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Frame,Vinyl Siding |
| School District | SEAFORD |
| Year Built | 2003 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | 2+ Access Exits |
| Assoc Fee Paid Per | Annually |
| County | SUSSEX |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | LITTLE MEADOWS |
| Facing Direction | East |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Rt 13 South to West on Concord Rd. Turn left into Little Meadows (Little Meadow Dr.) Turn right at stop sign and then left at next stop sign. House will be on the left. |
| City | SEAFORD |
| Senior Community Y/N | Yes |
| MLS Area | Broad Creek Hundred (31002) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10454.00 |
| Tax Annual Amount | 2225.25 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 219.84 |
| Senior Community Age Req | 55 |
| Vacation Rental Y/N | No |
| Total SQFT | 1467 |
| Sussex DE Quadrants | West of Rt 13 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | LITTLE MEADOWS |
| Tax Lot | 71 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Attic,Carpet,Floor Plan - Traditional,Wood Floors |
|---|---|
| Heating Fuel | Electric,Natural Gas |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Screens,Vinyl Clad,Insulated |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1467 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Asphalt Driveway |
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage |
| Land Use Code | 1 1 |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Dimensions | 75.00 x 144.00 |
| Lot Size Acres | 0.24 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Storm,Sliding Glass,Insulated |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved