Property Attributes
- MLS#670774
- TypeSingle Family
- Listing Status ACTIVE
- CountyNELSON
- CityRoseland
- NeighborhoodRoseland
- Zip22967
- Style
- Year Built1900
- Taxes$ 1234
- Price$ 599,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1838
- Lot Size101.61 Acres
Data Source:
Bright MLS
Property Description
101 acres of mostly wooded mountain land in Western Nelson County. Private 2 story 1900s farm house that has been carefully outfitted to feel original yet updated. Listen to the sounds of nature from 2 covered porches offering morning sunrises or evening sunsets. The property has walking/hunting trails throughout and has not been cut since the 1990's. Close to Crabtree Falls, Appalachian Trail, Wintergreen Resort and numerous sipping and eating venues. Convenient to Lynchburg, Charlottesville, Lexington. Beauty and wildlife abounds! Metal roof 2025, HVAC 2016.,Granite Counter
| Elementary School | Middle School | High School |
|---|---|---|
| Tye River Elementary School | Nelson Middle School | Nelson High School |
| Price History | |
|---|---|
| 11/5/2025 | Listed $775,000 |
| 1/6/2026 | 7$725,000 |
| 4/20/2026 | 7$675,000 |
| 7/8/2026 | 4$650,000 |
| 9/1/2026 | 8$599,900 |
General Features
| Living Area | 1838 |
|---|---|
| Sewer | Septic Exists |
| Heating | Heat Pump(s) |
| Cooling | Heat Pump(s) |
| Roof | Metal |
| Appliances | Washer/Dryer Hookups Only,Washer/Dryer Stacked |
| Zoning | A-1 |
| Architectural Style | Other |
| Security Features | Smoke Detector |
| School District | NELSON COUNTY PUBLIC SCHOOLS |
| Year Built | 1900 |
| View | Mountain,Trees/Woods |
| Levels | 2 |
| Tax Year | 2024 |
| Ownership | Other |
| Accessibility | None |
| HOA Fee 2 | 0.00 |
| County | NELSON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | ROSELAND |
| Garage Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Rt #151 (Patrick Henry Hwy) to E Branch Loop. GPS friendly. No sign,No Mailbox. |
| City | ROSELAND |
| Disclosures | Prop Disclosure |
| Tax Annual Amount | 1234.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 326.39 |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1838 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Flooring | Hardwood |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Insulated,Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1838 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| Room Type | Living Room,Dining Room,Kitchen,Foyer,Sun/Florida Room,Full Bath,Additional Bedroom |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 1 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Water Source | Well |
|---|---|
| Foundation Details | Stone |
| Water View Y/N | No |
| Building Area Total | 1838.00 |
| Lot Size Acres | 101.61 |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Additional Bedroom | 16X14 | Upper 1 | ||
| Dining Room | 16X15 | Main | ||
| Foyer | 15X11 | Upper 1 | ||
| Foyer | 15X11 | Main | ||
| Full Bath | 7X7 | Upper 1 | ||
| Full Bath | 7X7 | Main | ||
| Kitchen | 16X16 | Main | ||
| Living Room | 15X14 | Main | ||
| Sun/Florida Room | 17X7 | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved